<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Quarter Report: 20 best albums Jan-Mar</title>
	<atom:link href="http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jerald</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-27055</link>
		<dc:creator>Jerald</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-27055</guid>
		<description>I do totally agree with this article nonetheless Do you know the &lt;a href=&quot;http://www.sideeffectsof5htp.com/blog/side-effects-of-5htp/&quot; rel=&quot;nofollow&quot;&gt;5htp Side Effects&lt;/a&gt; and What are the&lt;a href=&quot;http://www.sideeffectsof5htp.com/blog/uses-of-5htp-for-depression/&quot; rel=&quot;nofollow&quot;&gt;Uses Of 5Htp For Depression&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>I do totally agree with this article nonetheless Do you know the <a href="http://www.sideeffectsof5htp.com/blog/side-effects-of-5htp/" rel="nofollow">5htp Side Effects</a> and What are the<a href="http://www.sideeffectsof5htp.com/blog/uses-of-5htp-for-depression/" rel="nofollow">Uses Of 5Htp For Depression</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Quarter Report: 20 best albums Apr-Jun &#8211; FACT magazine: music and art</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-6204</link>
		<dc:creator>Second Quarter Report: 20 best albums Apr-Jun &#8211; FACT magazine: music and art</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-6204</guid>
		<description>[...] delivered our First Quarter Report back in March, it&#8217;s now time for us to cast our eye over the last three months &#8211; April, [...]</description>
		<content:encoded><![CDATA[<p>[...] delivered our First Quarter Report back in March, it&#8217;s now time for us to cast our eye over the last three months &#8211; April, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-2013</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-2013</guid>
		<description>where in the name of chuff is F???</description>
		<content:encoded><![CDATA[<p>where in the name of chuff is F???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1796</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1796</guid>
		<description>Yup, Scuba&#039;s Substance mix is the bomb.</description>
		<content:encoded><![CDATA[<p>Yup, Scuba&#39;s Substance mix is the bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1782</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1782</guid>
		<description>Yup, Scuba&#039;s Substance mix is the bomb.</description>
		<content:encoded><![CDATA[<p>Yup, Scuba&#39;s Substance mix is the bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrynutkins</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1691</link>
		<dc:creator>terrynutkins</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1691</guid>
		<description>i think these are listed in alphabetical order rather than ranking of goodness. &#039;hidden&#039; is superb, you&#039;re right, but lonelady - really?</description>
		<content:encoded><![CDATA[<p>i think these are listed in alphabetical order rather than ranking of goodness. &#39;hidden&#39; is superb, you&#39;re right, but lonelady &#8211; really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gma</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1688</link>
		<dc:creator>Gma</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1688</guid>
		<description>I&#039;d put Hidden right at the top (even above the reissued classics by Dopplerekt and Advisory Circle) but more to the point, where the hell is Lonelady?</description>
		<content:encoded><![CDATA[<p>I&#39;d put Hidden right at the top (even above the reissued classics by Dopplerekt and Advisory Circle) but more to the point, where the hell is Lonelady?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Aizawa</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1680</link>
		<dc:creator>George Aizawa</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1680</guid>
		<description>Hmmm half agree but...</description>
		<content:encoded><![CDATA[<p>Hmmm half agree but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pqw</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1673</link>
		<dc:creator>pqw</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1673</guid>
		<description>No Scuba - Triangulation????&lt;br&gt;&lt;br&gt;+1 on the Ke$ha</description>
		<content:encoded><![CDATA[<p>No Scuba &#8211; Triangulation????</p>
<p>+1 on the Ke$ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AA</title>
		<link>http://www.factmag.com/2010/03/24/first-quarter-report-20-best-albums-jan-mar-2/comment-page-1/#comment-1669</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=11733#comment-1669</guid>
		<description>Great list, but I thought FACT would be a little more imaginitive - surely this is what half the BLOGOSPHERE&#039;s lists would be like?!&lt;br&gt;&lt;br&gt;A</description>
		<content:encoded><![CDATA[<p>Great list, but I thought FACT would be a little more imaginitive &#8211; surely this is what half the BLOGOSPHERE&#39;s lists would be like?!</p>
<p>A</p>
]]></content:encoded>
	</item>
</channel>
</rss>

