<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grief and Lossless: Steve Jobs was working on new audio format to replicate vinyl&#039;s sound quality</title>
	<atom:link href="http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/</link>
	<description></description>
	<lastBuildDate>Sat, 02 Mar 2013 05:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: John Elliott</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31776</link>
		<dc:creator>John Elliott</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31776</guid>
		<description>I find this laughable. [I won&#039;t even get into why it is that vinyl sounds better than digital even though it&#039;s a far smaller bandwidth, cos my, is that interesting.] 

I love a lot of Jobs&#039; work, but it was Apple who pretty much nailed the coffin on audio quality due to their incessant need to supply people with ludicrous track/album counts. In their entire history I-Tunes has introduced audiological improvement that is comparable to jumping from a dated BASF 90 min tape that&#039;s been dubbed a hundred times, to a new version of the same tape.  

There is NO WAY Apple has anything in the pipeline that even resembles what Neil Young is blathering on about. He&#039;s always been loose lipped, just asked Lynard Skynard.</description>
		<content:encoded><![CDATA[<p>I find this laughable. [I won't even get into why it is that vinyl sounds better than digital even though it's a far smaller bandwidth, cos my, is that interesting.] </p>
<p>I love a lot of Jobs&#8217; work, but it was Apple who pretty much nailed the coffin on audio quality due to their incessant need to supply people with ludicrous track/album counts. In their entire history I-Tunes has introduced audiological improvement that is comparable to jumping from a dated BASF 90 min tape that&#8217;s been dubbed a hundred times, to a new version of the same tape.  </p>
<p>There is NO WAY Apple has anything in the pipeline that even resembles what Neil Young is blathering on about. He&#8217;s always been loose lipped, just asked Lynard Skynard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justSaying</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31775</link>
		<dc:creator>justSaying</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31775</guid>
		<description>not true. the current lossless standard 48kHz/24-bit .wav together with the integration functions that LPFs perform within DACs  can reproduce sound more accurately than analog systems. Analog &quot;sounds&quot; better because the analog components filter the high end very smoothly and give it that characteristic &quot;warm&quot; sound that everyone so desperately wants. File size isn&#039;t really the issue anymore when you are talking about lossless</description>
		<content:encoded><![CDATA[<p>not true. the current lossless standard 48kHz/24-bit .wav together with the integration functions that LPFs perform within DACs  can reproduce sound more accurately than analog systems. Analog &#8220;sounds&#8221; better because the analog components filter the high end very smoothly and give it that characteristic &#8220;warm&#8221; sound that everyone so desperately wants. File size isn&#8217;t really the issue anymore when you are talking about lossless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justSaying</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31774</link>
		<dc:creator>justSaying</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31774</guid>
		<description>As a college student learning about the inter workings of ADC/DAC and digital audio encoding this article was pretty stupid. Replicating vinyl wouldn&#039;t involved an increase in fidelity of digital audio size as 192kHz/24-bit recordings already provide a arguably unnecessary degree of accuracy. Instead, replicating vinyl would involve decreasing the high end with a shelving filter that slopes very gradually to -124dB at 50kHz. In addition to this it would require a modeling of  the harmonic distortion that occurs as the needle moves through the groove. Neil Young doesn&#039;t understand digital audio, so he should keep his mouth shut. FACT should keep the audio stuff to the pros and post some more cool music. </description>
		<content:encoded><![CDATA[<p>As a college student learning about the inter workings of ADC/DAC and digital audio encoding this article was pretty stupid. Replicating vinyl wouldn&#8217;t involved an increase in fidelity of digital audio size as 192kHz/24-bit recordings already provide a arguably unnecessary degree of accuracy. Instead, replicating vinyl would involve decreasing the high end with a shelving filter that slopes very gradually to -124dB at 50kHz. In addition to this it would require a modeling of  the harmonic distortion that occurs as the needle moves through the groove. Neil Young doesn&#8217;t understand digital audio, so he should keep his mouth shut. FACT should keep the audio stuff to the pros and post some more cool music. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayMusic</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31773</link>
		<dc:creator>PlayMusic</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31773</guid>
		<description>No, fact added the bit about replicating vinyl by itself. It wasn&#039;t helped by Young&#039;s already confused analysis of music formats.</description>
		<content:encoded><![CDATA[<p>No, fact added the bit about replicating vinyl by itself. It wasn&#8217;t helped by Young&#8217;s already confused analysis of music formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlacLover</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31772</link>
		<dc:creator>FlacLover</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31772</guid>
		<description>hmmm. and then he invented FLAC! but the industry killed it because pioneer deliberately keeps it away from cdj 2000&#039;s.</description>
		<content:encoded><![CDATA[<p>hmmm. and then he invented FLAC! but the industry killed it because pioneer deliberately keeps it away from cdj 2000&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blublala</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31771</link>
		<dc:creator>Blublala</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31771</guid>
		<description>that&#039;s why it was going to replicate vinyl.</description>
		<content:encoded><![CDATA[<p>that&#8217;s why it was going to replicate vinyl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bib</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31770</link>
		<dc:creator>Bib</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31770</guid>
		<description>Yeah crap</description>
		<content:encoded><![CDATA[<p>Yeah crap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jar Sqwuid</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31769</link>
		<dc:creator>Jar Sqwuid</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31769</guid>
		<description>These files would be huge. the whole reason digital doesn&#039;t sound as good as analog is simply because more information = more space needed to store. It&#039;s ridiculous to think you can get more out of less without sacrificing SOMETHING. When you convert analog to digital, computers have to convert the analog signal to bits. Those bits are steps, and if you to take (say film) the luma and lay that out on a graph, the analog signal would be nice and smooth. You&#039;d have a beautiful, continuous lin from black to white and everything in between. Convert that signal to digital, and make it halfway manageable, and lay that out on a graph to express its luma qualities, and you&#039;d get &quot;steps.&quot; (Sort of like if you were to take the nice, beautifully curved analog line and drew it out in MSPaint.) The more steps, the more data. The more data, the bigger the file. The bigger the file, the less you can fit on your ipod or whatever. Simply not gonna happen. It&#039;s basic compression.</description>
		<content:encoded><![CDATA[<p>These files would be huge. the whole reason digital doesn&#8217;t sound as good as analog is simply because more information = more space needed to store. It&#8217;s ridiculous to think you can get more out of less without sacrificing SOMETHING. When you convert analog to digital, computers have to convert the analog signal to bits. Those bits are steps, and if you to take (say film) the luma and lay that out on a graph, the analog signal would be nice and smooth. You&#8217;d have a beautiful, continuous lin from black to white and everything in between. Convert that signal to digital, and make it halfway manageable, and lay that out on a graph to express its luma qualities, and you&#8217;d get &#8220;steps.&#8221; (Sort of like if you were to take the nice, beautifully curved analog line and drew it out in MSPaint.) The more steps, the more data. The more data, the bigger the file. The bigger the file, the less you can fit on your ipod or whatever. Simply not gonna happen. It&#8217;s basic compression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jar Sqwuid</title>
		<link>http://www.factmag.com/2012/02/03/steve-jobs-was-working-on-digital-audio-format-to-replicate-vinyl-2/comment-page-1/#comment-31768</link>
		<dc:creator>Jar Sqwuid</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.factmag.com/?p=58379#comment-31768</guid>
		<description>Of course they were willing to trade quality for convenience or price, they bought apple products lol.</description>
		<content:encoded><![CDATA[<p>Of course they were willing to trade quality for convenience or price, they bought apple products lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
